Checked 2026-10-05 · 57 plans · 21 tools · 24 infrastructure products
Pricing table
Published list prices, in US dollars, as fetched from each vendor’s pricing page. Prices in this market move monthly — Instantly raised its entry plan 27% in August 2026 — so treat each row as dated. The analysis is in the pricing landscape, business models and unit economics.
Sending tools
| Tool | Plan | USD | Billing | Contacts | Emails | Inboxes | Seats | Note |
|---|---|---|---|---|---|---|---|---|
| Instantly | Growth (Outreach) | $47 | monthly | 1,000 | 5,000/mo | Unlimited | $37.6/mo billed annually. Seat policy not stated on pricing page. Bundles with data credits: Starter $94, Scale $194, Agency $555/mo. instantly.ai | |
| Hypergrowth (Outreach) | $97 | monthly | 25,000 | 125,000/mo | Unlimited | $77.6/mo annually (annual tier lists 100,000 emails). Adds premium live support. instantly.ai | ||
| Light Speed (Outreach) | $358 | monthly | 100,000 | 500,000/mo | Unlimited | $286.3/mo annually. Includes SISR dedicated server/IP rotation. Enterprise custom above this. instantly.ai | ||
| Smartlead | Base | $39 | monthly | 2,000 | 6,000/mo | Unlimited | $32.5/mo annually (17% off). Includes 2,000 verified prospect emails. 50% off first month promo shown. smartlead.ai | |
| Pro | $94 | monthly | 30,000 | 90,000/mo | Unlimited | $78.3/mo annually. Client workspaces available from Pro; white-label add-on $29/mo per client workspace. smartlead.ai | ||
| Unlimited Smart | $174 | monthly | Unlimited | 150,000/mo | Unlimited | $144.5/mo annually. Marked most popular. smartlead.ai | ||
| Unlimited Prime | $379 | monthly | Unlimited | 500,000/mo | Unlimited | $314.6/mo annually. 3 client workspaces included. smartlead.ai | ||
| EmailBison | Base Plan | $599 | monthly | Unlimited | 500,000/mo | Unlimited | Unlimited | Isolated network with dedicated IPs; unlimited workspaces. Price of extra buckets not published. emailbison.com |
| PlusVibe | Personal | $37 | monthly | 30,000 active | 25,000/mo | $30.8/mo annually. Price rises with enrichment credits ($45 / $52 / $58 for 3k / 5k / 7k credits). plusvibe.ai | ||
| Business | $77 | monthly | 100,000 active | 150,000/mo | Price rises with enrichment credits up to $220/mo for 50k credits. Adds API, AI reply agents. plusvibe.ai | |||
| Agency | $497 | monthly | 500,000+/mo | Unlimited | 'Starting at' price; contacts not stated. plusvibe.ai | |||
| Salesforge | Pro | $40 | monthly | 1,000 active | 5,000/mo | Unlimited | 1 | 300 validation, 300 personalization, 300 LinkedIn action credits/mo; 1 LinkedIn sender. salesforge.ai |
| Growth | $80 | monthly | 10,000 active | 50,000/mo | Unlimited | Unlimited | 1,000 credits each of validation/personalization/social actions; extra volume purchasable in app. salesforge.ai | |
| Agent Frank (AI SDR) | $499 | quarterly | 2,000+/mo | Billed quarterly or annually; outcome-adjacent per-contact pricing. salesforge.ai | ||||
| lemlist | $69 | monthly | 50,000/mo | Unlimited senders | Unlimited | $55/mo billed yearly (20% off). Includes 650M+ lead database access; data enrichment credits are a separate add-on from $20/mo (2k credits). lemlist.com | ||
| Multichannel | $109 | monthly | Unlimited | 5 senders per user | $87/mo billed yearly. Page shows a user selector; price shown is the base figure. lemlist.com | |||
| Enterprise | — | annual | Unlimited | >=5 senders per user | Custom | Custom price; SSO, custom roles. lemlist.com | ||
| Woodpecker | 500 contacted prospects | $35 | monthly | 500 contacted/mo (2,000 stored) | 8,000/mo | Unlimited | Unlimited | $280/yr ($23.33/mo) billed annually. Read from pricing calculator data on page. woodpecker.co |
| 10,000 contacted prospects | $188 | monthly | 10,000 contacted/mo (40,000 stored) | 160,000/mo | Unlimited | Unlimited | $1,504/yr billed annually. woodpecker.co | |
| 100,000 contacted prospects | $1,354 | monthly | 100,000 contacted/mo (400,000 stored) | 1,600,000/mo | Unlimited | Unlimited | $10,832/yr billed annually. An 'Unlimited' tier is priced at $9,999/mo. Add-ons: white label, client workspaces, warmups $5/mo per account. woodpecker.co | |
| Saleshandy | Starter | $41 | monthly | 2,000 active | 6,000/mo | Unlimited | 1 | $34/mo annually. 1,500 Lead Finder credits/mo. Machine-readable pricing last updated 2026-08-18. saleshandy.com |
| Pro | $99 | monthly | 30,000 active | 100,000/mo | Unlimited | 10 | $76/mo annually. 4,000 Lead Finder credits/mo; CRM integrations. saleshandy.com | |
| Scale | $189 | monthly | Unlimited | 200,000/mo | Unlimited | Unlimited | $149/mo annually. 8,000 credits/mo; white-label and SSO. saleshandy.com | |
| Reply.io | Email Volume 1,000 contacts | $59 | monthly | 1,000 active | Unlimited to active contacts | Per user | $49 annually. Read via page fetch; per-user/month. reply.io | |
| Email Volume 10,000 contacts | $179 | monthly | 10,000 active | Unlimited to active contacts | Per user | $159 annually. reply.io | ||
| Email Volume 50,000 contacts | $499 | monthly | 50,000 active | Unlimited to active contacts | Per user | $459 annually. Multichannel plan from $99/user/mo monthly ($89 annually). AI SDR 'Jason' from $500/mo; agency AI SDR $500/mo per client. reply.io | ||
| Mailshake | Email Outreach | $49 | monthly | Per user (1 mail account per paid user) | Per user | $45/user/mo annually. Page says each paid user may connect 1 mail account; plan card lists up to 2 addresses. Contact/email limits not stated. mailshake.com | ||
| Sales Engagement | $99 | monthly | Per user | Per user | $85/user/mo annually. Adds phone/LinkedIn steps. Data Finder sold separately from $49/mo. mailshake.com | |||
| Snov.io | Starter | $39 | monthly | 5,000 recipients/mo | Unlimited follow-ups | Unlimited | Unlimited | 1,000 credits/mo (find or verify). 25% off annual. LinkedIn slots extra at $69/mo. snov.io |
| Pro S | $99 | monthly | 25,000 recipients/mo | Unlimited follow-ups | Unlimited | Unlimited | 5,000 credits/mo. Pro M $189 (20,000 credits), Pro L $369 (50,000 credits). snov.io | |
| Ultra | $738 | monthly | Unlimited follow-ups | Unlimited | Unlimited | 100,000 credits/mo. Recipient allowance for Ultra not captured from page. snov.io | ||
| Klenty | Starter | $50 | annual | 15,000/mo | 75,000/mo | $50/mo billed annually; monthly price not displayed (annual and quarterly cycles only). klenty.com | ||
| Growth | $70 | annual | Per user | $70/user/mo billed annually; includes 200 calling minutes. klenty.com | ||||
| Plus | $99 | annual | Per user | $99/user/mo billed annually; 1,000 calling minutes, 4,000 data credits. klenty.com | ||||
| QuickMail | Starter | $49 | monthly | 1,000 | 5,000/mo | Unlimited | Unlimited | 1 workspace; free AutoWarmer via MailFlow. quickmail.com |
| Growth | $99 | monthly | 25,000 | 100,000/mo | Unlimited | Unlimited | 1 workspace; API. quickmail.com | |
| Agency | $299 | monthly | 100,000 | 500,000/mo | Unlimited | Unlimited | 2 workspaces (+$49 each extra). quickmail.com | |
| Hunter | Starter | $49 | monthly | 3 | Unlimited | $34/mo annually. 2,000 credits/mo (verification = 0.5 credit). hunter.io | ||
| Growth | $149 | monthly | 20 | Unlimited | $104/mo annually. 10,000 credits/mo. hunter.io | |||
| Scale | $299 | monthly | Unlimited | $209/mo annually. 25,000 credits/mo. Email account limit for Scale not captured. hunter.io | ||||
| GMass | Standard | $29.95 | monthly | Unlimited* | Gmail account | 1 | $249/yr billed annually. *Bound by Gmail/Workspace sending limits. gmass.co | |
| Premium | $39.95 | monthly | Unlimited* | Gmail account | 1 | $349/yr annually. Adds sequences/follow-ups. gmass.co | ||
| Professional | $59.95 | monthly | Unlimited* | Gmail account | 1 | $599/yr annually. Team plan: Premium for 5 users $295/mo monthly. gmass.co | ||
| La Growth Machine | Basic | — | monthly | 250 enriched leads/mo | 1 per identity | Up to 3 identities | EUR 60 per identity/month on monthly billing; no USD price published. lagrowthmachine.com | |
| Pro | $110 | annual | 400 enriched leads/mo | 5 per identity | Unlimited identities | Page copy states 'just $110/month (billed annually)'; plan card shows EUR 120 per identity on monthly billing. lagrowthmachine.com | ||
| Ultimate | — | monthly | 1,000 enriched leads/mo | 10 per identity | Unlimited identities | Fetched page listed EUR 120 for Ultimate as well as Pro, which looks like a rendering error; not confirmed. lagrowthmachine.com | ||
| Apollo | Basic | $49 | monthly | Per user | Price from the page's schema.org structured data (Offer 'Basic Plan', P1M). Credit and mailbox limits not rendered in fetched HTML. apollo.io | |||
| Professional | $99 | monthly | Per user | From structured data. Limits not captured. apollo.io | ||||
| Organization / Enterprise | — | annual | Per user | 'Contact for pricing'. apollo.io | ||||
| Amplemarket | Startup | $600 | annual | 2 per user | 2 included | $600/mo on annual term; 13,500 email credits per user/year. amplemarket.com | ||
| Growth | — | annual | 4 per user | 4 included | Custom price. amplemarket.com | |||
| Elite | — | annual | 8 per user | 10 included | Custom price. amplemarket.com | |||
| HubSpot Sales Hub | Starter | $20 | monthly | Per seat | Page also shows 'Starts at $7/mo/seat' (conditions not captured; likely annual or promo). hubspot.com | |||
| Professional | $100 | monthly | 500/user/day | Per seat | 'Starts at $90/mo/seat' annually; $1,500 one-time onboarding. hubspot.com | |||
| Enterprise | $150 | annual | 1,000/user/day | Per seat | 'Starts at $150/mo/seat'; $3,500 one-time onboarding. hubspot.com | |||
| Outreach | Platform | — | annual | Per seat | No public prices. outreach.io | |||
| Salesloft | Platform | — | annual | Per seat | No public prices; now combined with Clari. salesloft.com |
Inboxes, warmup and verification
| Vendor | Product | USD | Unit | Note |
|---|---|---|---|---|
| Zapmail | Starter plan (10 Google mailboxes) | $39 | per month | Extra mailboxes $3.50 each. Homepage headline 'starts just at $2.5/mailbox'. zapmail.ai |
| Zapmail | Growth plan (30 Google mailboxes) | $99 | per month | Extra mailboxes $3.25 each. zapmail.ai |
| Zapmail | Pro plan (100 Google mailboxes) | $299 | per month | Extra mailboxes $3.00 each; API access. zapmail.ai |
| Mailforge | Shared-infra mailbox | $3 | per mailbox / month | Monthly billing; $2.40 effective billed yearly. Minimum 10 slots; .com domains $14/yr. mailforge.ai |
| Infraforge | Private-infra mailbox | $4 | per mailbox / month | Billed quarterly; $3.32 effective yearly. Dedicated IP $99/IP/month. infraforge.ai |
| Maildoso | 30 mailboxes | $2.5 | per mailbox / month | $75/mo total; 15 emails/day per mailbox. maildoso.com |
| Maildoso | 1,000 mailboxes | $0.49 | per mailbox / month | $499/mo total. 300 mailboxes = $0.75 each. maildoso.com |
| ScaledMail | Google Workspace mailbox | $3.5 | per mailbox / month | 2-3 mailboxes/domain, up to 25 emails/day each. scaledmail.com |
| ScaledMail | Microsoft Outlook domain (25 mailboxes) | $50 | per domain / month | Up to 10 emails/day per mailbox. scaledmail.com |
| ScaledMail | SMTP domain (4 mailboxes) | $3.75 | per domain / month | scaledmail.com |
| Instantly | Done-for-you Google account | $5 | per inbox / month | Instantly says this is ~20% below buying direct from Google. instantly.ai |
| Smartlead SmartSenders | Google mailbox (fresh, via Zapmail) | $4.5 | per inbox / month | Domain $13/yr. Pre-warmed Google/Outlook $9/mailbox; Outlook via InfraInbox $5; SMTP via Mailreef $3.99. smartlead.ai |
| Saleshandy | Google/Microsoft mailbox (annual fixed) | $2.99 | per mailbox / month | Annual flexi $3.49 (min 25), quarterly $3.99. Domain $14/yr. saleshandy.com |
| Snov.io | Done-for-you Google mailbox | $5 | per mailbox / month | Domains from $12/yr. snov.io |
| Woodpecker | Mailbox add-on | $4 | per mailbox / month | Premium mailbox $6/mo; extra warm-up $5/mo per account. From page pricing data. woodpecker.co |
| Microsoft 365 | Business Basic seat | $7 | per user / month | Paid yearly. microsoft.com |
| Google Workspace | Business Starter seat | — | per user / month | Price renders dynamically by region; not captured. workspace.google.com |
| MailReach | Warm-up | $19.5 | per mailbox / month | Volume-tiered; e.g. 80 mailboxes = $1,560/mo. mailreach.co |
| lemwarm | Essential warm-up | $29 | per mailbox / month | $24 annually; Smart $49 ($40 annually). lemwarm.com |
| Warmy | Warm-up | $49 | per month (from) | 'Plans starting from $49/month'. warmy.io |
| NeverBounce | Pay-as-you-go verification | $8 | per 1,000 emails | $0.008/email flat; Growth subscription $49/mo for 10,000. neverbounce.com |
| Bouncer | Pay-as-you-go verification | $4 | per 1,000 emails | $400 per 100k ($0.004); $60 per 10k ($0.006). usebouncer.com |
| ZeroBounce | Pay-as-you-go verification (minimum) | $39 | per 2,000 emails | Minimum purchase; ZeroBounce ONE subscription from $99/mo. zerobounce.net |
| MillionVerifier | Bulk verification (entry pack) | $39 | per pack (from) | 'Plans from $39'; credits in entry pack not captured. millionverifier.com |
To update: edit data/pricing.json and rebuild. A blank price means the vendor does not publish it or the page could not be confirmed.